| Brand | TECHNO |
|---|---|
| Type | Centrifugal Blower, single stage |
| Power | 0.75 to 7.5 kW (1 to 10 HP) |
| Phase / Voltage | Single phase 220 V (1 HP), Three phase 380 V, 50 Hz |
| Air Flow | 1050 to 3314 m³/hr |
| Pressure | 1300 to 4468 Pa |
| Speed | 2840 RPM |
| Body | Aluminium die-cast |
High-volume centrifugal blower for drying, cooling, exhaust and air supply on printing, packaging and converting machines. 1 HP to 10 HP, air flow up to 3300 m³/hr, pressure up to 4468 Pa, aluminium die-cast body.
TECHNO Centrifugal Blowers move a large volume of air at low pressure. The aluminium die-cast housing keeps the unit light, and the impeller is mounted directly on the motor shaft, so there are no belts to maintain.
Choose a centrifugal blower when you need high air volume at low pressure. For higher pressure or vacuum at lower volume, see the TECHNO Ring Blower range: three phase single stage or three phase double stage.
| Model | kW / HP | Air Flow (m³/hr) | Pressure (Pa) | Voltage (V) | Phase | Outlet Dia (mm) | Inlet Dia (mm) |
|---|---|---|---|---|---|---|---|
| TCB-1-1 | 0.75 / 1.0 | 1050 to 1300 | 1300 | 220 | 1 | 75 | 100 |
| TCB-1-3 | 0.75 / 1.0 | 1050 to 1300 | 1300 | 380 | 3 | 75 | 100 |
| TCB-2-3 | 1.5 / 2.0 | 1302 to 1726 | 1941 to 2326 | 380 | 3 | 100 | 132 |
| TCB-3-3 | 2.2 / 3.0 | 1387 to 1849 | On request | 380 | 3 | 122 | 160 |
| TCB-5-3 | 4.0 / 5.0 | 2089 to 2785 | 3005 to 3600 | 380 | 3 | 150 | 188 |
| TCB-7.5-3 | 5.5 / 7.5 | 2304 to 3072 | 3124 to 4039 | 380 | 3 | On request | On request |
| TCB-10-3 | 7.5 / 10 | 2484 to 3314 | 3574 to 4468 | 380 | 3 | On request | On request |
All models: 50 Hz, 2840 RPM. Price on request. Contact us with your required air flow and pressure for model selection.
| Source Code | S0001 |
|---|