| Material type | Metal |
|---|---|
| Material name | Aluminum 6082, AlSi1MgMn, 3.2315 |
| Process compatibility | CNC machining |
| Ultimate tensile strength | 140 - 340 MPa |
| Yield strength | 240 - 290 MPa |
| Young's modulus (modulus of elasticity) | 69 - 71 GPa |
| Elongation at break | 6.3 - 18 % |
| Hardness | 35-56 HRB |
| Corrosion resistance | Excellent |
| Magnetism | Non-magnetic |
| Weldability | High |
| Maximum service temperature | 130 - 150 °C |
| Thermal expansion coefficent | 23 10^-6/ºC |
| Thermal conductivity | 160-180 W/(m⋅°C) |
| Electrical resistivity | 4 μΩ*cm |
| ESD Safety | No |
| Anodizing compatibility | Responds well |
Aluminum 6082 | AlSi1MgMn
Aluminum 6082 (CNC) has very similar composition and properties to 6061, with slightly higher tensile strength. Compliant with British Standards.
Metal Corrosion resistant Non-magnetic
| Common applications | General purpose high duty applications, Structural frames, Pylons, Towers, Bridges |
|---|