Business Price: | View Latest Price ₹1.00 + GST |
Final Price: | ₹1.00 (incl. GST) +Delivery (Prices vary by variant and thickness – Contact for bulk pricing) |
Stock Availability: | Stocked On-demand |
ITEM CODE | SWEDCUT-FULL-RANGE |
---|---|
ITEM NAME | Swedcut Doctor Blade – High-Performance Printing Blades |
Category | Printing Consumables > Doctor Blades |
Specifications (Per Variant):
Variant | Item Code | Material | Application | Features |
---|---|---|---|---|
Swedcut® H9 | SWED-H9 | Swedish Carbon Steel | Gravure/Flexo | High wear resistance, excellent print quality |
Swedcut® H7 | SWED-H7 | Swedish Carbon Steel | Flexo/Offset | Balanced wear + corrosion resistance |
Swedcut® MicroKote G | SWED-MKG | Coated Carbon Steel | High Precision Jobs | Fine coating for minimal dot gain |
Swedcut® M‑Flex Plus | SWED-MFP | Flexible Steel | Flexographic | Enhanced flexibility and edge control |
Swedcut® MicroNox II | SWED-MN2 | Stainless Steel | Gravure/Flexo | Highly corrosion-resistant, durable |
Swedcut® M‑Flex II | SWED-MF2 | Flexible Carbon Steel | Flexographic | Standard flexo blade with good flexibility |
Swedcut® M‑Flex I | SWED-MF1 | Flexible Carbon Steel | Flexo | Cost-effective, good performance |
Swedcut® Esterflex® | SWED-EST | Plastic Composite | Chambered Systems | Containment blade, edge sealing |
Swedcut® Doctor Blades from Sweden’s Swedev AB are internationally acclaimed for delivering unmatched print consistency, long blade life, and precision ink metering. BM PRINTIST is the exclusive Indian distributor, supporting gravure, flexographic (wide, narrow, corrugated), offset, and coating machines.
Each blade variant is engineered for specific needs—whether it's superior wear resistance (H9), anti-corrosion (MicroNox II), dot clarity (MicroKote G), or edge control in flexible substrates (M‑Flex series).
Uses | Gravure, Flexo, Offset, Coating Units |
---|---|
MOQ | 1 Roll (Standard: 100 meters) |
Package Dimension and Weight: | Approx. 45cm x 5cm x 5cm / ~2.5kg |
Estimated Shipping Time: | 2–5 Working Days |
P | BM |